<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Barking Space</title>
	<atom:link href="http://barkingspace.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://barkingspace.com</link>
	<description>If you read this blog, you should be committed.  Seriously.</description>
	<lastBuildDate>Sat, 31 Dec 2011 20:09:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='barkingspace.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/f40fd7e387afbeea440ed57686fa56ba?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Barking Space</title>
		<link>http://barkingspace.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://barkingspace.com/osd.xml" title="Barking Space" />
	<atom:link rel='hub' href='http://barkingspace.com/?pushpress=hub'/>
		<item>
		<title>Wrapping Up</title>
		<link>http://barkingspace.com/2011/12/31/wrapping-up/</link>
		<comments>http://barkingspace.com/2011/12/31/wrapping-up/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 20:09:14 +0000</pubDate>
		<dc:creator>Jorge</dc:creator>
				<category><![CDATA[Ponderings]]></category>
		<category><![CDATA[Special Events]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[New Year]]></category>

		<guid isPermaLink="false">http://barkingspace.com/?p=1291</guid>
		<description><![CDATA[Farewell, 2011 This has been a very challenging year &#8211; and I wanted to thank all of the people that helped me along the way. All aspects of life have been crazy-busy, but I think that, by the last few months of the year, I managed to get a handle on things. Perhaps it may [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=barkingspace.com&amp;blog=203911&amp;post=1291&amp;subd=barkingspace&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://barkingspace.com/2011/12/31/wrapping-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bb5addd6d6350affbe9153ff9a0bb759?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">barkingspace</media:title>
		</media:content>

		<media:content url="http://barkingspace.files.wordpress.com/2011/12/bursting-forth-algonquin-park-august-2006.jpg?w=300" medium="image">
			<media:title type="html">Bursting Forth - Algonquin Park - August 2006</media:title>
		</media:content>
	</item>
		<item>
		<title>2011 In Review</title>
		<link>http://barkingspace.com/2011/12/31/2011-in-review/</link>
		<comments>http://barkingspace.com/2011/12/31/2011-in-review/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 18:01:48 +0000</pubDate>
		<dc:creator>Jorge</dc:creator>
				<category><![CDATA[Interest]]></category>
		<category><![CDATA[Web Stats]]></category>

		<guid isPermaLink="false">http://barkingspace.com/?p=1288</guid>
		<description><![CDATA[The WordPress.com stats helper monkeys prepared a 2011 annual report for this blog. Here&#8217;s an excerpt: A New York City subway train holds 1,200 people. This blog was viewed about 7,600 times in 2011. If it were a NYC subway train, it would take about 6 trips to carry that many people. Click here to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=barkingspace.com&amp;blog=203911&amp;post=1288&amp;subd=barkingspace&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://barkingspace.com/2011/12/31/2011-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bb5addd6d6350affbe9153ff9a0bb759?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">barkingspace</media:title>
		</media:content>
	</item>
		<item>
		<title>Merry Christmas!</title>
		<link>http://barkingspace.com/2011/12/25/merry-christmas/</link>
		<comments>http://barkingspace.com/2011/12/25/merry-christmas/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 03:57:58 +0000</pubDate>
		<dc:creator>Jorge</dc:creator>
				<category><![CDATA[Special Events]]></category>

		<guid isPermaLink="false">http://barkingspace.com/?p=1285</guid>
		<description><![CDATA[Short and Sweet Another Christmas has gone &#8211; fairly successfully, I might add. Good wishes to everyone! Filed under: Special Events<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=barkingspace.com&amp;blog=203911&amp;post=1285&amp;subd=barkingspace&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://barkingspace.com/2011/12/25/merry-christmas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bb5addd6d6350affbe9153ff9a0bb759?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">barkingspace</media:title>
		</media:content>
	</item>
		<item>
		<title>Advent-ful</title>
		<link>http://barkingspace.com/2011/11/27/advent-ful/</link>
		<comments>http://barkingspace.com/2011/11/27/advent-ful/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 02:26:00 +0000</pubDate>
		<dc:creator>Jorge</dc:creator>
				<category><![CDATA[Ponderings]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Homan Nature]]></category>
		<category><![CDATA[Ornaments]]></category>

		<guid isPermaLink="false">http://barkingspace.com/?p=1279</guid>
		<description><![CDATA[The Power of Memory Growing up, Christmas was such a huge deal. My parents would endure endless playing of Christmas albums (Sesame Street being our favourite) as well as the hyper-activity that went along with the music. Seriously, I&#8217;m surprised our house did not collapse from our bouncing off of the walls. Throughout December, excitement [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=barkingspace.com&amp;blog=203911&amp;post=1279&amp;subd=barkingspace&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://barkingspace.com/2011/11/27/advent-ful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bb5addd6d6350affbe9153ff9a0bb759?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">barkingspace</media:title>
		</media:content>
	</item>
		<item>
		<title>Generation WTF</title>
		<link>http://barkingspace.com/2011/10/31/generation-wtf/</link>
		<comments>http://barkingspace.com/2011/10/31/generation-wtf/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 04:00:59 +0000</pubDate>
		<dc:creator>Jorge</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[courtesy]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Parents]]></category>

		<guid isPermaLink="false">http://barkingspace.com/?p=1274</guid>
		<description><![CDATA[Hell-o-ween Wow. I guess that header might be a tad strong; though, on pondering further, perhaps it is just right. This year&#8217;s Halloween was interesting. As usual, I completely misjudged how much candy we were going to need, making my mad scramble to the local retailer somewhat unnecessary (if you&#8217;re in the vicinity, drop by [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=barkingspace.com&amp;blog=203911&amp;post=1274&amp;subd=barkingspace&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://barkingspace.com/2011/10/31/generation-wtf/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bb5addd6d6350affbe9153ff9a0bb759?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">barkingspace</media:title>
		</media:content>
	</item>
	</channel>
</rss>
